<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss='http://www.georss.org/georss'>

<channel>
	<title>HOTSPOTS: A Biodiversity Research Network</title>
	<atom:link href="http://www.hotspots-e-atlas.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hotspots-e-atlas.eu</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 09:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prof. Carsten Rahbek</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1183</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1183#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:14:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1183</guid>
		<description><![CDATA[Center for Macroecology, Evolution and Climate
Department of Biology
University of Copenhagen
Denmark
]]></description>
			<content:encoded><![CDATA[<p>Center for Macroecology, Evolution and Climate<br />
Department of Biology<br />
University of Copenhagen<br />
Denmark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.7040482 12.5605488</georss:point>	</item>
		<item>
		<title>Prof. John Gittleman, Shan Huang</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1181</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1181#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:13:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1181</guid>
		<description><![CDATA[Odum School of Ecology
University of Georgia
Athens, Georgia, USA
]]></description>
			<content:encoded><![CDATA[<p>Odum School of Ecology<br />
University of Georgia<br />
Athens, Georgia, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1181</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.9609489 -83.3779373</georss:point>	</item>
		<item>
		<title>Dr. Jesús Rodríguez</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1176</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1176#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:10:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1176</guid>
		<description><![CDATA[Centro Nacional de Investigación sobre la Evolución Humana
Burgos, Spain
]]></description>
			<content:encoded><![CDATA[<p>Centro Nacional de Investigación sobre la Evolución Humana<br />
Burgos, Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.3408737 -3.6997311</georss:point>	</item>
		<item>
		<title>Dr. Valérie A. Olson</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1173</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1173#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:09:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1173</guid>
		<description><![CDATA[Department of Biology and Biochemistry
University of Bath
Bath, UK
]]></description>
			<content:encoded><![CDATA[<p>Department of Biology and Biochemistry<br />
University of Bath<br />
Bath, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.3794441 -2.3655555</georss:point>	</item>
		<item>
		<title>Dr. T. Jonathan Davies</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1171</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1171#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:08:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1171</guid>
		<description><![CDATA[National Center for Ecological Analysis and Synthesis
University of California
Santa Barbara, California, USA
]]></description>
			<content:encoded><![CDATA[<p>National Center for Ecological Analysis and Synthesis<br />
University of California<br />
Santa Barbara, California, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.4208298 -119.6981888</georss:point>	</item>
		<item>
		<title>Dr. Kate Jones</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1167</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1167#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:04:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1167</guid>
		<description><![CDATA[Institute of Zoology
Zoological Society of London
London, U.K.
]]></description>
			<content:encoded><![CDATA[<p>Institute of Zoology</p>
<p>Zoological Society of London</p>
<p>London, U.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5369949 -0.1557827</georss:point>	</item>
		<item>
		<title>Prof. Olaf Bininda-Emonds</title>
		<link>http://www.hotspots-e-atlas.eu/?p=1042</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=1042#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:49:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=1042</guid>
		<description><![CDATA[Carl von Ossietzky Universität Oldenburg
Fakultät V, Institut für Biologie und Umweltwissenschaften (IBU)
AG Systematik und Evolutionsbiologie
Carl von Ossietzky Str. 9-11
Postfach 2503
26111 Oldenburg 
]]></description>
			<content:encoded><![CDATA[<p>Carl von Ossietzky Universität Oldenburg<br />
Fakultät V, Institut für Biologie und Umweltwissenschaften (IBU)<br />
AG Systematik und Evolutionsbiologie<br />
Carl von Ossietzky Str. 9-11<br />
Postfach 2503<br />
26111 Oldenburg </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=1042</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.1520195 8.1655884</georss:point>	</item>
		<item>
		<title>Susanne Fritz&#8217;s Network</title>
		<link>http://www.hotspots-e-atlas.eu/?p=969</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=969#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Susanne Fritz]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=969</guid>
		<description><![CDATA[Imperial College London
Supervised by Professor Andy Purvis and Professor Ian Owens
Collaborators
Olaf R. P. Bininda-Emonds
AG Systematik und Evolutionsbiologie
Carl von Ossietzky Universität Oldenburg
Oldenburg, Germany
Kate Jones
Institute of Zoology
Zoological Society of London
London, UK
Jonathan Davies
National Center for Ecological Analysis and Synthesis
University of California
Santa Barbara, California, USA
Valérie A. Olson
Department of Biology and Biochemistry
University of Bath
Bath, UK
Jesús Rodríguez
Centro Nacional de Investigación sobre [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Imperial College London</strong></p>
<p>Supervised by <a href="http://www.bio.ic.ac.uk/research/apurvis/index.htm" target="_blank">Professor Andy Purvis</a> and <a href="http://www3.imperial.ac.uk/people/i.owens" target="_blank">Professor Ian Owens</a></p>
<p><strong>Collaborators</strong></p>
<p>Olaf R. P. Bininda-Emonds<br />
AG Systematik und Evolutionsbiologie<br />
Carl von Ossietzky Universität Oldenburg<br />
Oldenburg, Germany</p>
<p>Kate Jones<br />
Institute of Zoology<br />
Zoological Society of London<br />
London, UK</p>
<p>Jonathan Davies<br />
National Center for Ecological Analysis and Synthesis<br />
University of California<br />
Santa Barbara, California, USA</p>
<p>Valérie A. Olson<br />
Department of Biology and Biochemistry<br />
University of Bath<br />
Bath, UK</p>
<p>Jesús Rodríguez<br />
Centro Nacional de Investigación sobre la Evolución Humana<br />
Burgos, Spain</p>
<p>John Gittleman, Shan Huang<br />
Odum School of Ecology<br />
University of Georgia<br />
Athens, Georgia, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=969</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4077187 -0.6401253</georss:point>	</item>
		<item>
		<title>Luis Valente</title>
		<link>http://www.hotspots-e-atlas.eu/?p=863</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=863#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jan Schnitzler]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=863</guid>
		<description><![CDATA[Luis Valente, Real Jardín Botánico, CSIC, Madrid, Spain
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotspots-e-atlas.eu/?page_id=107" target="_blank"><strong>Luis Valente</strong></a>, Real Jardín Botánico, CSIC, Madrid, Spain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.4112740 -3.6908054</georss:point>	</item>
		<item>
		<title>Dr Şerban Proches</title>
		<link>http://www.hotspots-e-atlas.eu/?p=742</link>
		<comments>http://www.hotspots-e-atlas.eu/?p=742#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jan Schnitzler]]></category>

		<guid isPermaLink="false">http://www.hotspots-e-atlas.eu/?p=742</guid>
		<description><![CDATA[Dr Şerban Proches,  School of Environmental Sciences, University of Kwazulu-Natal, Durban
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geography.ukzn.ac.za/staff_academic.asp?RecordVAR=88" target="_blank"><strong>Dr Şerban Proches</strong></a>,  School of Environmental Sciences, University of Kwazulu-Natal, Durban</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotspots-e-atlas.eu/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-29.8299217 30.9457397</georss:point>	</item>
	</channel>
</rss>
